Greenwich Weekly Market Report
4.29.19 - 5.5.19
New Listings Listing Type List Price
429 Taconic Road Single Family $14,750,000
24 Windrose Way Single Family $9,400,000
125 Pecksland Road Single Family $8,800,000
14 West Lane Single Family $7,250,000
105 Parsonage Road Single Family $6,250,000
434 Riversville Road Single Family $6,000,000
80 Midwood Road Single Family $5,900,000
3 Meadow Wood Drive Single Family $4,995,000
33 Khakum Wood Road Single Family $4,650,000
2 Zaccheus Mead Lane Single Family $4,000,000
425 Taconic Road Single Family $3,999,500
53 W Brother Drive Single Family $3,350,000
17 Ivanhoe Lane Single Family $3,298,000
106 Patterson Avenue Single Family $3,000,000
140 Pecksland Road Single Family $2,750,000
4 Brookside Park Single Family $2,495,000
45 Overlook Drive Single Family $2,399,000
165 Lake Avenue Single Family $2,395,000
97 E Elm Street Single Family $2,295,000
2 Glen Court Single Family $2,195,000
67 Stonehedge Drive South Single Family $1,650,000
115 Dingletown Road Single Family $1,595,000
325 Riversville Road Single Family $1,400,000
65 Stonehedge Drive South Single Family $1,395,000
30 Bote Road Single Family $1,395,000
59 Le Grande Avenue Condo/Co-op $1,299,000
36 Almira Drive Condo/Co-op $1,295,000
7 E Lawn Lane Single Family $1,295,000
133 Cherry Hill Road Single Family $1,295,000
73 Weaver Street Condo/Co-op $1,295,000
 
Price Changes Original Previous List Price
781 Lake Avenue $9,395,000 $8,775,000 $8,450,000
675 Steamboat Road $8,250,000 $6,950,000 $6,490,000
297 Chapman Lane $6,395,000 $6,395,000 $6,195,000
36 Rockwood Lane $7,849,000 $6,495,000 $5,995,000
136 Parsonage Road $6,250,000 $6,250,000 $5,995,000
252 Overlook Drive $6,495,000 $6,495,000 $5,995,000
248 Overlook Drive $5,495,000 $5,495,000 $4,995,000
135 Doubling Road $4,875,000 $4,395,000 $3,795,000
30 Will Merry Lane $4,490,000 $3,899,000 $3,500,000
73 Sawmill Lane $3,849,000 $3,175,000 $2,890,000
900 Lake Avenue $2,850,000 $2,850,000 $2,600,000
11 Cardinal Road $2,599,000 $2,599,000 $2,499,000
54 Glenville Road $2,675,000 $2,595,000 $2,495,000
84 Circle Drive $2,498,000 $2,498,000 $2,378,000
99 Hunting Ridge Road $2,795,000 $2,595,000 $2,350,000
269 Milbank Avenue $2,500,000 $2,500,000 $2,350,000
66 Perkins Road $2,245,000 $2,245,000 $2,150,000
6 Old Mill Road $2,295,000 $2,295,000 $1,950,000
6 Old Mill Road $2,295,000 $2,295,000 $1,950,000
88 Milbank Avenue $1,895,000 $1,895,000 $1,795,000
55 Burning Tree Road $2,050,000 $1,750,000 $1,699,999
67 Prospect Street $1,595,000 $1,549,000 $1,495,000
22 Indian Field Road $1,550,000 $1,550,000 $1,495,000
73 Weaver Street $1,445,000 $1,445,000 $1,395,000
4 Banksville Road $1,549,000 $1,399,000 $1,295,000
105 Hamilton Avenue $1,195,000 $1,195,000 $1,150,000
21 Guilford Lane $1,150,000 $1,150,000 $1,095,000
28 Home Place $1,100,000 $1,100,000 $1,080,000
13 Hickory Drive $995,000 $995,000 $950,000
20 Georgetowne North $950,000 $950,000 $940,000
 
Pending Listing Type List Price
35 Mooreland Road Single Family $8,395,000
640 Round Hill Road Single Family $2,850,000
50 Sound View Drive Condo/Co-op $2,595,000
62-68 Sound View Drive Condo/Co-op $2,495,000
3 Maher Court Single Family $2,495,000
747 Riversville Road Single Family $1,795,000
20 Church Street Condo/Co-op $780,000
15 Le Grande Avenue Condo/Co-op $675,000
2 Homestead Lane Condo/Co-op $344,900
 
Sold Original List Sale Price
80 Howard Road $5,300,000 $5,300,000 $4,700,000
3 Khakum Wood Road $4,600,000 $4,495,000 $4,375,000
19 Rockwood Lane Spur $3,495,000 $3,495,000 $3,625,000
257 Milbank Avenue $2,950,000 $2,950,000 $2,491,200
255 Milbank Avenue $2,950,000 $2,950,000 $2,433,600
293 Shore Road $2,925,000 $2,295,000 $2,195,000
101 Maple Avenue $2,250,000 $2,050,000 $1,900,000
71 Havemeyer Place $1,950,000 $1,950,000 $2,275,000
9a Benders Drive $2,395,000 $1,899,000 $1,800,000
10 Ponderosa Drive $1,350,000 $1,350,000 $1,275,000
33 W Putnam Avenue $880,000 $880,000 $880,000
2 Concord Street $650,000 $650,000 $650,000
23-25 Edgewood Avenue $650,000 $650,000 $650,000
 

Click here for Greenwich Market Report

 
Featured Listings


80 Midwood Road
Greenwich, CT

$5,900,000


33 Khakum Wood Road
Greenwich, CT

$4,650,000


17 Ivanhoe Lane
Greenwich, CT

$3,298,000
© MMXVII WPS Holdings, LLC. Sotheby's International Realty and the Sotheby's International Realty logo are registered (or unregistered) service marks used with permission. Each Office Is Independently Owned And Operated. If your property is listed with a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Rachel Walsh
Realtor®
203-912-5908   |   203-912-5908
rwalsh@wpsir.com.deactivated   |   www.RachelWalshHomes.com
26 Cherry Street, New Canaan, CT 06840
BlogFacebookPinterestLinkedInTwitterInstagram
© MMXVII WPS Holdings, LLC. Sotheby’s International Realty and the Sotheby’s International Realty logo are registered (or unregistered) service marks used with permission. Each Office Is Independently Owned And Operated. If your property is listed with a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.